Confluence University of Science and Technology (CUSTECH), Osara, Kogi State, has released its school fees schedule for the 2026/2027 academic session. Fees differ by programme, academic level and indigene status. This guide breaks down every charge so you can plan ahead.
CUSTECH School Fees 2026/2027 at a Glance
- The acceptance fee is ₦20,000 for both indigenes and non-indigenes.
- 100-level fees vary by programme.
- The schedule covers 100 to 600 level.
- Indigenes and non-indigenes pay different rates.
CUSTECH 100 Level School Fees 2026/2027
| Programmes | Indigene | Non-indigene |
|---|---|---|
| Accounting, Actuarial Science, Business Administration, Economics, Geography, Geography Education, Human Resource Management, Surveying and Geo-informatics, Transport and Logistics Management, Urban and Regional Planning | ₦159,100 | ₦239,600 |
| Agricultural Engineering, Agriculture, Applied Geophysics, Architecture, Biochemistry, Biology, Biology Education, Building, Building Technology Education, Chemical Engineering, Chemistry, Chemistry Education, Civil Engineering, Computer Engineering, Computer Science, Computer Science Education, Cyber Security, Electrical and Electronics Engineering, Electrical and Electronics Technology Education, Geology, Information Technology, Library and Information Science, Marine Engineering, Materials and Metallurgical Engineering, Mathematics, Mathematics Education, Mechanical (Automobile) Technology Education, Mechanical Engineering, Mechatronics Engineering, Metalworks Technology Education, Microbiology, Mining Engineering, Petroleum and Gas Engineering, Physics, Physics Education, Software Engineering, Statistics, Woodworks Technology Education | ₦188,600 | ₦268,600 |
| Law | ₦238,600 | ₦376,600 |
| Anatomy, Physiology and Physiotherapy | ₦348,600 | ₦469,000 |
| Medical Laboratory and Radiography | ₦508,550 | ₦596,550 |
| Nursing Science | ₦538,550 | ₦626,550 |
| Medicine | ₦568,550 | ₦656,550 |
CUSTECH 200, 300 and 400 Level School Fees 2026/2027
Returning students in 200, 300 and 400 level pay the following:
| Programmes | Indigene | Non-indigene |
|---|---|---|
| Accounting, Actuarial Science, Business Administration, Economics, Geography, Geography Education, Human Resource Management, Surveying and Geo-informatics, Transport and Logistics Management, Urban and Regional Planning | ₦121,600 | ₦182,100 |
| Agriculture | ₦162,100 | ₦268,650 |
| Applied Geophysics, Architecture, Biochemistry, Biology, Biology Education, Building, Building Technology Education, Chemical Engineering, Chemistry, Chemistry Education, Civil Engineering, Computer Engineering, Computer Science, Computer Science Education, Cyber Security, Electrical and Electronics Engineering, Electrical and Electronics Technology Education, Geology, Information Technology, Library and Information Science, Mathematics, Mathematics Education, Mechanical (Automobile) Technology Education, Mechanical Engineering, Metalworks Technology Education, Microbiology, Mining Engineering, Physics, Physics Education, Software Engineering, Statistics, Woodworks Technology Education | ₦151,100 | ₦211,100 |
| Agricultural Engineering, Petroleum and Gas Engineering, Mechatronics Engineering, Marine Engineering, Materials and Metallurgical Engineering | ₦162,100 | ₦222,100 |
| Law | ₦212,100 | ₦330,100 |
| Anatomy, Physiology and Physiotherapy | ₦322,100 | ₦422,500 |
| Medical Laboratory and Radiography | ₦482,050 | ₦550,050 |
| Nursing Science | ₦512,050 | ₦580,050 |
| Medicine | ₦542,050 | ₦610,050 |
CUSTECH 500 Level School Fees 2026/2027
| Programmes | Indigene | Non-indigene |
|---|---|---|
| Surveying and Geo-informatics, Urban and Regional Planning | ₦121,600 | ₦182,100 |
| Chemical Engineering, Civil Engineering, Computer Engineering, Electrical and Electronics Engineering, Mechanical Engineering, Mining Engineering, Architecture, Building, Library and Information Science | ₦151,100 | ₦211,100 |
| Agriculture | ₦162,100 | ₦268,650 |
| Agricultural Engineering, Marine Engineering, Materials and Metallurgical Engineering, Mechatronics Engineering, Petroleum and Gas Engineering | ₦162,100 | ₦222,100 |
| Law | ₦212,100 | ₦330,100 |
| Physiotherapy | ₦322,100 | ₦422,500 |
| Medical Laboratory and Radiography | ₦482,050 | ₦550,050 |
| Nursing Science | ₦512,050 | ₦580,050 |
| Medicine | ₦542,050 | ₦610,050 |
CUSTECH 600 Level School Fees 2026/2027
Only Medicine runs to 600 level.
| Programme | Indigene | Non-indigene |
|---|---|---|
| Medicine | ₦678,050 | ₦746,050 |
Key Things to Know About CUSTECH Fees
Indigene status matters. Across every programme, non-indigenes pay more than indigenes. The gap is smallest in Medicine and the health programmes and widest in Law and Agriculture.
Medical and health programmes cost the most. Medicine, Nursing Science, and Medical Laboratory and Radiography have the highest fees at every level.
Fees drop after 100 level. First-year charges are higher than those for 200 level and above in the same programme, so budget more for your first year.
Budget beyond tuition. Accommodation, books, and other personal expenses are not part of this schedule.
Frequently Asked Questions
How much is the CUSTECH acceptance fee for 2026/2027? The acceptance fee is ₦20,000 for both indigenes and non-indigenes.
What is the cheapest programme at CUSTECH? At 100 level, the lowest fee is ₦159,100 for indigenes and ₦239,600 for non-indigenes, covering programmes such as Accounting, Economics and Business Administration.
How much does Medicine cost at CUSTECH? Medicine at 100 level costs ₦568,550 for indigenes and ₦656,550 for non-indigenes. At 600 level, it is ₦678,050 and ₦746,050 respectively.
Which levels does the schedule cover? The published schedule runs from 100 to 600 level.
This schedule is shared for reference. Always confirm figures and payment instructions with Confluence University of Science and Technology (CUSTECH), which remains the authority for this announcement.
Follow us on Social Media

One thought on “CUSTECH School Fees 2026/2027: Full Schedule by Level and Programme”